loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2025 1,390.48 3.77 15.42
Equity-Chola Financial May 31, 2025 995.62 2.70 0.11
Reverse Repo-TREPS May 31, 2025 995.80 2.70 45.80
Equity-Fortis Health. May 31, 2025 936.30 2.54 3.03
Equity-Persistent Sys May 31, 2025 927.02 2.52 5.95
Equity-Power Fin.Corpn. May 31, 2025 811.90 2.20 -0.36
Equity-Federal Bank May 31, 2025 808.24 2.19 2.74
Equity-AU Small Finance May 31, 2025 798.75 2.17 2.13
Equity-Max Financial May 31, 2025 766.38 2.08 15.15
Equity-Voltas May 31, 2025 745.05 2.02 2.16
Equity-Max Healthcare May 31, 2025 708.88 1.92 2.46
Equity-Indus Towers May 31, 2025 691.47 1.88 -5.89
Equity-Bharat Forge May 31, 2025 675.55 1.83 12.38
Equity-Dixon Technolog. May 31, 2025 661.14 1.79 -10.70
Equity-Ashok Leyland May 31, 2025 611.84 1.66 4.76
Equity-Varun Beverages May 31, 2025 568.66 1.54 -8.88
Equity-APL Apollo Tubes May 31, 2025 543.51 1.48 11.85
Equity-Prestige Estates May 31, 2025 546.61 1.48 6.65
Equity-Supreme Inds. May 31, 2025 506.62 1.38 17.16
Equity-Lupin May 31, 2025 499.68 1.36 -6.58
Equity-ICICI Lombard May 31, 2025 487.70 1.32 -0.06
Equity-Torrent Power May 31, 2025 482.09 1.31 -10.73
Equity-Info Edg.(India) May 31, 2025 478.74 1.30 0.96
Equity-NTPC May 31, 2025 467.46 1.27 -5.82
Equity-Indian Hotels Co May 31, 2025 461.91 1.25 -2.27
Equity-Eternal Ltd May 31, 2025 452.79 1.23 2.49
Equity-One 97 May 31, 2025 447.89 1.22 2.97
Equity-Page Industries May 31, 2025 445.25 1.21 1.68
Equity-Gland Pharma May 31, 2025 444.81 1.21 13.47
Equity-Ipca Labs. May 31, 2025 441.69 1.20 1.68
Equity-Alkem Lab May 31, 2025 440.56 1.20 -0.34
Equity-B H E L May 31, 2025 439.14 1.19 14.54
Equity-Tube Investments May 31, 2025 436.66 1.19 5.64
Equity-Jubilant Food. May 31, 2025 439.22 1.19 -8.37
Equity-Vishal Mega Mart May 31, 2025 435.02 1.18 5.22
Equity-Hyundai Motor I May 31, 2025 431.43 1.17 8.18
Equity-GE Vernova T&D May 31, 2025 428.11 1.16 43.12
Equity-Cummins India May 31, 2025 424.85 1.15 12.87
Equity-Angel One May 31, 2025 420.14 1.14 31.28
Equity-Samvardh. Mothe. May 31, 2025 413.42 1.12 14.89
Equity-United Breweries May 31, 2025 405.24 1.10 -8.48
Equity-REC Ltd May 31, 2025 402.30 1.09 -4.24
Equity-Trent May 31, 2025 395.05 1.07 9.11
Equity-NLC India May 31, 2025 389.08 1.06 6.21
Equity-Bharat Electron May 31, 2025 384.60 1.04 22.45
Equity-Dalmia BharatLtd May 31, 2025 362.95 0.99 3.79
Equity-Sundaram Finance May 31, 2025 356.00 0.97 -2.28
Equity-CG Power & Ind May 31, 2025 350.33 0.95 9.56
Equity-Gujarat Gas May 31, 2025 348.30 0.95 1.44
Equity-Schaeffler India May 31, 2025 347.57 0.94 20.61
Equity-HDFC AMC May 31, 2025 347.40 0.94 9.34
Equity-FSN E-Commerce May 31, 2025 341.48 0.93 4.57
Equity-Container Corpn. May 31, 2025 328.52 0.89 16.43
Equity-Union Bank (I) May 31, 2025 322.94 0.88 11.63
Equity-Interglobe Aviat May 31, 2025 319.80 0.87 1.53
Equity-Endurance Tech. May 31, 2025 316.13 0.86 29.70
Equity-ZF Commercial May 31, 2025 296.77 0.81 6.71
Equity-Astral May 31, 2025 285.11 0.77 11.37
Equity-Mphasis May 31, 2025 281.47 0.76 3.64
Equity-Devyani Intl. May 31, 2025 278.28 0.76 -6.19
Equity-Coromandel Inter May 31, 2025 277.21 0.75 3.40
Equity-Balkrishna Inds May 31, 2025 271.94 0.74 -7.58
Equity-Hind.Aeronautics May 31, 2025 273.58 0.74 10.83
Equity-Indian Bank May 31, 2025 260.82 0.71 8.98
Equity-H P C L May 31, 2025 256.57 0.70 8.54
Equity-Bata India May 31, 2025 240.12 0.65 4.58
Equity-M & M Fin. Serv. May 31, 2025 222.20 0.60 -0.36
Equity-Prudent Corp. May 31, 2025 219.99 0.60 33.29
Equity-Gujarat Fluoroch May 31, 2025 214.97 0.58 -8.72
Equity-Crompton Gr. Con May 31, 2025 211.74 0.57 4.62
Equity-Timken India May 31, 2025 201.93 0.55 27.40
Equity-NTPC Green May 31, 2025 202.56 0.55 10.96
Equity-Glaxosmi. Pharma May 31, 2025 184.39 0.50 11.27
Equity-3M India May 31, 2025 175.65 0.48 -2.77
Equity-Bank of India May 31, 2025 176.81 0.48 5.90
Equity-Bayer Crop Sci. May 31, 2025 172.34 0.47 21.06
Equity-Sanofi Consumer May 31, 2025 173.96 0.47 6.65
Equity-Carborundum Uni. May 31, 2025 166.13 0.45 -2.97
Equity-J K Cements May 31, 2025 166.28 0.45 7.53
Equity-Sundram Fasten. May 31, 2025 163.99 0.45 11.93
Equity-NMDC May 31, 2025 160.32 0.44 9.85
Equity-Sona BLW Precis. May 31, 2025 162.53 0.44 13.05
Equity-Radico Khaitan May 31, 2025 155.54 0.42 3.14
Equity-Indraprastha Gas May 31, 2025 142.69 0.39 7.31
Equity-Sanofi India May 31, 2025 140.42 0.38 4.20
Equity-Deepak Nitrite May 31, 2025 120.38 0.33 4.74
Equity-Restaurant Brand May 31, 2025 122.61 0.33 0.35
Equity-Swiggy May 31, 2025 119.52 0.32 0.00
Equity-Tata Comm May 31, 2025 98.90 0.27 5.33
Equity-MTAR Technologie May 31, 2025 93.11 0.25 15.44
Equity-Rategain Travel May 31, 2025 75.67 0.21 2.31
Equity-Apar Inds. May 31, 2025 70.63 0.19 44.82
Equity-IndusInd Bank May 31, 2025 65.39 0.18 -2.56
Equity-Affle 3i May 31, 2025 57.23 0.16 9.57
Equity-Ajanta Pharma May 31, 2025 52.84 0.14 -7.22
Rights-M & M Fin. Serv. May 31, 2025 7.04 0.02 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.56 0.00 -85.35
Equity-Globsyn Techno May 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -10.19 -0.01 0.00